 
			| UML diagram   | |||||
| SysML diagram   | |||||
| ER diagram (ERD)   | |||||
| Online diagram editor   | |||||
| Business Model Canvas | |||||
| Diagram templates & examples   | |||||
| Plug-in development | |||||
| BPMN diagram (business process mapping)   | |||||
| Data Flow Diagram (DFD)   | |||||
| Team collaboration   
 | |||||
| Diagram review and commenting   | |||||
| Task management   | |||||
| Project glossary management   | |||||
| Textual analysis   | |||||
| EPC diagram (Event-Driven Process Chain) | |||||
| Organization chart   | |||||
| AI MVC System Architecture Generator New AI | |||||
| AI Sequence Diagram Refinement Tool New AI | |||||
| AI Use Case Description Generator New AI | |||||
| Use Case Diagram Report Generator New AI | |||||
| Extend and Include Use Case Analyzer New | |||||
| Base Use Case Diagram Analyzer New AI | |||||
| AI Use Case Diagram Refinement Tool New AI | |||||
| AI Use Case Scenario Analyzer New AI | |||||
| Markdown Presentation Marker New AI | |||||
| AI-Assisted Brainstorming New AI | |||||
| Lean Six Sigma DMAIC Framework Tool New AI | |||||
| Stakeholder Management Tool New | |||||
| RACI Matrix New | |||||
| Cost-Benefit Analysis Tool New AI | |||||
| 5 Whys Root Cause Analysis Tools New AI | |||||
| Gap Analysis Tool New AI | |||||
| Root Cause Analysis Framework Tool New | |||||
| IT Outsourcing Project Guide New AI | |||||
| Gantt Chart Builder New | |||||
| Customer Journey Mapping Editor New | |||||
| PlantUML Sequence Diagram Builder New AI | |||||
| PlantUML Deployment Diagram Builder New AI | |||||
| AI Problem Description Generator New AI | |||||
| Agile Affinity Mapping Planner New AI | |||||
| Agile Retrospective Planner New AI | |||||
| Agile Demonstration Session Planner New AI | |||||
| Business Model Canvas Builder New | |||||
| Balanced Scorecard Framework Builder New AI | |||||
| PESTLE Analysis Tool New | |||||
| Scenario Analysis Tool New AI | |||||
| Benchmarking Analysis Tool New AI | |||||
| Blue Ocean Strategy Tool New AI | |||||
| Force Field Analysis Framework Tool New AI | |||||
| Porter's Fice Forces Analyzer New | |||||
| OKRs Framework Tool New AI | |||||
| Competitive Analysis Tool New AI | |||||
| SWOT and TOWS Business Analysis Tool New | |||||
| Value Chain Analysis Tool New | |||||
| Ansoff Matrix Strategy Builder New AI | |||||
| BCG Matrix Analysis Tool New AI | |||||
| MoSCoW Prioritization Framework Tool New AI | |||||
| Hoshin Kanri Tool New AI | |||||
| Markdown Editor | |||||
| Use case description   | |||||
| User Story   
 | |||||
| UX wireframe   | |||||
| UX storyboard   | |||||
| UX wireflow   
 | |||||
| UX prototyping tool   | |||||
| High fidelity mockup tool   | |||||
| Code engineering   
 | |||||
| Visual REST API designer   
 | |||||
| Database engineering 
 | |||||
| Hibernate (ORM)   | |||||
| Document generation   
 | |||||
| Customer Journey Map   | |||||
| Gantt chart   | |||||
| Process Map Designer   
 | |||||
| Analysis Canvas | |||||
| Mind mapping 
 | |||||
| SoaML diagram | |||||
| Diagram animation 
 | |||||
| Advanced model management 
 | |||||
| RACI and CRUD chart | |||||
| STEPS wizards | |||||
| Impact analysis   
 | |||||
| Decision table   | |||||
| Zachman Framework   | |||||
| Atlassian Confluence Integration | |||||
| AI Chatbot for Visual Modeling 
													
												
											 
												New
											  
												AI 
 | |||||
| Import diagrams from Chatbot to VP Desktop (ArchiMate is available in Enterprise Ed.) New AI | |||||
| Change request management   | |||||
| User Story Mapping & Agile tools   
 | |||||
| Scrum Framework Tool   
 | |||||
| LeSS Framework Tool 
 | |||||
| Nexus Framework Tool 
 | |||||
| Scrum Process Canvas customization | |||||
| Project Management Lifecycle Guide-Through   
 | |||||
| Project management Just-in-Time Process Map | |||||
| PMBOK Just-in-Time Process Map | |||||
| Strategic Planning Guide-Through   
 | |||||
| Business Process Reengineering Canvas   
 | |||||
| Business Process Reengr. Canvas customization | |||||
| Quality Control Canvas | |||||
| On-Demand Model ETL   | |||||
| Form builder | |||||
| Tabular (Multi-purpose spreadsheet-based editor) | |||||
| PERT Chart   | |||||
| Breakdown Structure Chart   | |||||
| Cause and Effect diagram   | |||||
| Roadmap & implementation plan   | |||||
| Radar chart   | |||||
| Visual file cabinet   | |||||
| Business rule management   
 | |||||
| CMMN diagram   | |||||
| BMM diagram   | |||||
| AI Development Plan Generator New AI | |||||
| AI Textual Analysis New AI | |||||
| AI JSON CRUD Table New AI | |||||
| Decision Table New AI | |||||
| User Story (3Cs) Editor New AI | |||||
| Agile Backlog Refinement Tool New AI | |||||
| AI-Assisted UML Class Diagram Generator New AI | |||||
| Agilien: AI-Powered Jira Backlog Planner New AI | |||||
| 3-Aspects Infographic Designer New AI | |||||
| 4-Aspects Infographic Designer New AI | |||||
| 5-Aspects Infographic Designer New AI | |||||
| 6-Aspects Infographic Designer New AI | |||||
| 7-Aspects Infographic Designer New AI | |||||
| 8-Aspects Infographic Designer New AI | |||||
| Eisenhower Matrix Task Planner New AI | |||||
| Use Case to Activity Diagram New AI | |||||
| Canvas Tool New AI | |||||
| AI Animated Banner Generator | |||||
| Ai Animated Presentation Studio New AI | |||||
| AI KPI Performance Diagram Builder New AI | |||||
| Import ArchiMate from charbot to Visual Paradigm New AI | |||||
| ArchiMate diagram   
 | |||||
| TOGAF ADM Guide-Through   
 | |||||
| TOGAF ADM Guide-Through customization | |||||
| TOGAF ADM Just-in-Time Process Map | |||||
| DoDAF   | |||||
| NAF   | |||||
| MODAF   | |||||
| Just-in-Time Process Map   
 | |||||
| Just-in-Time Process Map customization | |||||
| Enterprise Model Finder   | |||||
| Create guide-through process | Contact us for details | ||||
| Create Just-in-Time work items | Contact us for details | ||||
| Learn More | Learn More | Learn More | Learn More | Download Now | |
Visual Paradigm provides both more formal notation modeling and casual drawing capability. Diagrams under modeling categories such as UML, BPMN, etc. comes with a data model for further manipulation i.e. code engineering, syntax & consistency check, etc. Diagram under Casual drawing category provides 150+ types of diagrams charts and business graph which can be accessed in both desktop and cloud platform. Note that you must be online with internet access (or on-premises server installed for commercial editions) to enjoy the web compatible diagramming features below.
"PMBOK" is a trademark of the Project Management Institute, Inc. which is registered in the United States and other nations.
"TOGAF" is a trademark of The Open Group, which is registered in the United States and other countries.